Test ltem | Specification |
Name | Isopentyl Acetate |
CAS No. | 123-92-2 |
MF | C7H14O2 |
EINECS No. | 204-662-3 |
Place of Origin | China |
Appearance | Colorless liquid |
Density | 0.876g/cm3 |
Melting point | -78℃ |
Boiling point | 142℃ |
Refractive index | 1.4 (20℃) |
Molar refractive index | 36.21 |
Molar volume (cm3/mol) | 147.9 |
Isotonic specific volume (90.2K) | 332.7 |
Surface tension (dyne/cm) | 26.75 |
Polarizability (10-24cm3) | 14.35 |
Saturated vapor pressure | 0.53kPa (20℃) |
Critical pressure | 2.83MPa |
Ignition temperature | 360℃ |
Upper explosion limit (V/V) | 7.5% |
Lower explosive limit (V/V) | 1.1% |
Application
Mainly used as analytical reagents, such as solvents, extractants, chromatographic analysis of standard substances, but also used as food additives, but also used in printing and dyeing, photography industry.